Problem | Solution | |
Process optimization | There are communication and coordination problems, projects are not completed on time, overtime is piling up. | Optimization of processes, removal of superfluous tasks, establishment of effective key figure systems. |
Digitization | Cost pressure is increasing. Many people are busy with recurring tasks that require a lot of time. | Recurring tasks can be processed by the computer. |
Analytics | In many cases, data are available, but they are not made sufficiently visible and the right conclusions drawn from them, and in some cases there is no systematic analysis. | Evaluation using modern statistical methods, such as statistical design of experiments, data mining, algorithms, big data analysis. |
Software development | It is difficult to find good software developers who speak the language of managers and at the same time show new ways to solve tasks more efficiently than before. | Support in the development as “interpreter” up to own development. |
Risk management | There is no overview of which project will “burn” next, or where countermeasures must be taken. | Introduction of a quantitative, indicator-based system. |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.